Looking for cost of coverage for AHEAD benefits? Below is a snapshot of the medical, dental and vision rates. Refer to your Benefits Guide for additional details.
2026 Cost of Coverage
| Per Pay Period Contributions | ||
|---|---|---|
| Medical—BCBS IL Plans | PPO | HDHP |
| Employee Only | $80.59 | $36.10 |
| Employee and Spouse/Domestic Partner | $184.18 | $129.24 |
| Employee and Child(ren) | $151.52 | $111.82 |
| Family | $266.59 | $185.16 |
| Medical—Kaiser (California) | HMO | HDHP |
| Employee Only | $86.09 | $56.50 |
| Employee and Spouse | $275.19 | $135.97 |
| Employee and Child(ren) | $271.49 | $105.02 |
| Family | $461.51 | $217.37 |
| Medical—HMSA (Hawaii) | PPO | |
| Employee Only | $10.71 | |
| Employee and Spouse | $160.67 | |
| Employee and Child(ren) | $160.67 | |
| Family | $252.42 | |
| Dental—Delta Dental | Base PPO | Buy-Up PPO |
| Employee Only | $4.91 | $10.36 |
| Employee and Spouse | $11.02 | $22.76 |
| Employee and Child(ren) | $12.62 | $26.06 |
| Family | $20.57 | $41.34 |
| Vision—VSP | ||
| Employee Only | $1.76 | |
| Employee and Spouse | $2.97 | |
| Employee and Child(ren) | $3.02 | |
| Family | $4.78 | |
