Medical and Prescription Drug Plans
HMSA Medical Plan (for those residing in Hawaii)
If you reside in Hawaii, AHEAD offers a regional medical plan through HMSA.
HMSA
| Comprehensive Medical (730) PPO Network Member Cost | |
|---|---|
| Annual Deductible | $0 |
| Maximum Out-of-Pocket | |
| Single | $2,500 |
| Family | $7,500 |
| Services | |
| Urgent Care | $14 copay |
| Emergency Room | 20% coinsurance |
| Ambulance (ground or interisland air) | 20% coinsurance Other Covered Services |
| Physician Office Visit | $14 copay |
| Specialist Office Visit | $14 copay |
| Prescription Drugs Member Cost | |
| Maximum Out-of-Pocket | |
| Single | $3,600 |
| Family | $4,200 |
| 1-30-Day Supply From Pharmacies | |
| Tier 1: Mostly Generic Drugs | $7 copay |
| Tier 2: Mostly Preferred Formulary Drugs | $30 copay |
| Tier 3: Mostly Non-Preferred Formulary Drugs | $30 copay plus $45 tier 3 cost share |
| Tier 4: Mostly Preferred Formulary Specialty Drugs | $100 copay |
| Tier 5: Mostly Non-Preferred Formulary Specialty Drugs | $200 copay |
Log in to www.hmsa.com to track provider and prescription expenses, view your benefits and download a temporary ID card. You can also access discounts and HMSA’s magazine with health tips, recipes and more.
2026 Twice Monthly Medical Contributions—HMSA
| Contribution Plan by Tier | You |
|---|---|
| Employee | $11.41 |
| Employee + Spouse/ Domestic Partner | $171.25 |
| Employee + Child | $171.25 |
| Family | $271.21 |
