Medical and Prescription Drug Plans
Kaiser Permanente
In addition to the major medical plans offered through BCBSIL, AHEAD offers regional plan options through Kaiser Permanente for employees who reside in Southern and Northern California.
When you’re a Kaiser Permanente member, many people work together to help you stay healthy. Your doctor, specialists and health plan are all part of one connected team—coordinating your care seamlessly so you don’t have to. If you decide to enroll in a Kaiser Plan, you will be connected with a doctor who best suits you. You can select one doctor for your whole family or a different doctor for each family member. With Kaiser, you can select the benefits you and your family really need.
Kaiser Permanente
Kaiser Eligibility and Status
To view your eligibility and the status of your coverage, you must be signed on to kp.org.
Once you’re signed on:
- Select “Benefits” from the dashboard.
- Under “Plan Ahead,” select “Eligibility and benefits.”
- View your eligibility summary, which includes your coverage effective and termination dates.
Note: If you do not have a kp.org account, please register now.
The following is a snapshot of the benefits offered along with the per pay period rates.
| Kaiser HMO | Kaiser HDHP | |
|---|---|---|
| Annual Deductible | ||
| Individual | None | $2,000 |
| Individual within a Family | None | $3,400 |
| Family | None | $4,000 |
| Annual Maximums | ||
| Out-of-Pocket: Individual | $1,500 | $3,600 |
| Out-of-Pocket: Family | $3,000 | $7,200 |
| AHEAD HSA Contributions* | ||
| Individual | N/A | $1,000 |
| Family | N/A | $2,000 |
| Office Visits | ||
| Physician | $30/visit | $30/visit after deductible |
| Specialist | $30/visit | $50/visit after deductible |
| Preventive Care Allowance | ||
| Routine physicals, immunizations, pap smears, mammograms, prostate screenings, etc. Frequency limitations apply. | No Charge | No Charge |
| Emergency Care | ||
| Emergency Room (waived if admitted) | $200 | $200 |
| Urgent Care | $30 | $30 |
| Maternity Care | ||
| Prenatal Visit | No charge | No charge |
| Postnatal Visits/Delivery | No charge | No charge |
| Kaiser Permanente Prescription Drugs | ||
| Tier 1 | $15 | $10 after deductible |
| Tier 2 | $35 | $30 after deductible |
| Tier 3 | $35 | $30 after deductible |
| Tier 4 | 30% coinsurance up to $250 / prescription | 20% coinsurance up to $250 / prescription |
| * Employee HSA contributions are matched $1 for $1 with an AHEAD employer match, up to the maximum employer match for the individual plan ($1,000) or family plan ($2,000). | ||
2026 Twice Monthly Medical Contributions—Kaiser
| Contribution Plan by Tier | Kaiser HMO | Kaiser HDHP |
|---|---|---|
| Employee | $93.62 | $57.16 |
| Employee + Spouse/ Domestic Partner | $299.28 | $137.56 |
| Employee + Child(ren) | $295.26 | $106.24 |
| Family | $501.92 | $219.90 |
