Vision Coverage
VSP
Keep an eye on your vision with the AHEAD vision plan through VSP. Please visit www.vsp.com for a complete listing of participating providers.
VSP
| VSP Vision Benefits | ||
|---|---|---|
| In-Network | Out-of-Network* | |
| Copays | ||
| Exams | $20 copay | Up to $45 |
| Materials | $20 copay | Varies |
| Frequency | ||
| Exam Frequency | 12 months | |
| Lens Frequency | 12 months | |
| Frame Frequency | 12 months | |
| Allowance | ||
| Frame Allowance (every 12 months) | $130 | Up to $70 |
| Contacts Allowance (in lieu of frames) | $130 | Up to $105 |
| * After copayment | ||
Perks with VSP!
- Extra $20 savings on Featured Frame Brands
- Save up to 60% on brand-name hearing aids
- VSP Member Exclusive deals on glasses, contacts and Lasik eye surgery, as well as products and services beyond vision care to help make your life healthier
No ID Card Required
Simply inform your vision provider that you have VSP coverage and utilize your Social Security Number to verify your coverage. You can also download the VSP app on your mobile device.
2026 Per Pay Period Contributions
| Contribution Tier by Plan | You Pay |
|---|---|
| Employee Only | $1.97 |
| Employee and Spouse | $3.32 |
| Employee and Child(ren) | $3.38 |
| Family | $5.36 |
