Dental Coverage
Delta Dental
Keep your smile healthy and support your overall health with the AHEAD dental plans through Delta Dental. You have easy access to a national network of dental providers consisting of general and specialty dentists who meet well-established credentialing standards. To help protect your dental health, preventive services are covered 100%.
Delta Dental
| Base PPO | Buy-Up PPO Dental Benefits | |
|---|---|---|
| In-Network/Out-of-Network* | In-Network/Out-of-Network* | |
| Annual Deductible | ||
| Individual | $50 | $25 |
| Family | $150 | $75 |
| Calendar Year Maximum | ||
| Per Covered Person | $1,500 | $2,000 |
| Coinsurance | ||
| Preventive | 100% | 100% |
| Basic | 80% after deductible | 80% after deductible |
| Major | 50% after deductible | 50% after deductible |
| Orthodontia | ||
| Orthodontia Coverage | 50% after deductible | 50% after deductible |
| Orthodontia Lifetime Maximum | $1,000 | $1,500 |
| Orthodontia | ||
| Restrictions | Children < 19 only | Adults and children |
| * If you visit an out-of-network doctor, you are responsible for charges above the Usual and Customary (U&C) amount allowed by the plan. | ||
With Delta Dental, AHEAD members have access to a broader provider network than ever before! To view a listing of providers, covered services, status of a claim, deductible balance and oral health and wellness information, go to www.deltadental.com.
Looking for a Delta Dental provider?
Can't find your Delta Dental Card?
Simply inform your dental provider that you have Delta Dental of Illinois coverage and utilize your Social Security Number to verify your coverage. You can also download the Delta Dental app on your mobile device.
2026 Per Pay Period Contributions
| Tier | Base PPO | Buy-Up PPO |
|---|---|---|
| Employee Only | $4.91 | $10.36 |
| Employee and Spouse/ Domestic Partner | $11.02 | $22.76 |
| Employee and Child(ren) | $12.62 | $26.06 |
| Family | $20.57 | $41.34 |
